**********************************************************************************************************************************
 **********************************************************************************************************************************
 **                                                                                                                              **
 **                                                                                                                              **
 **                                                                                                                              **
 **                                                                                                                              **
 **                                                                                                                              **
 **                                                                                                                              **
 **                                                       USER: chint                                                            **
 **                                                                                                                              **
 **                             SIMULATION START DATE AND TIME: 28-Apr-2020  10:20:07                                            **
 **                                                                                                                              **
 **                                                       NODE: XXXXXX                                                          **
 **                                                                                                                              **
 **                                           OPERATING SYSTEM: WINDOWS 7                                                        **
 **                                                                                                                              **
 **                                                                                                                              **
 **                                      AAAA   RRRR    IIII   AAAA   NN   NN  TTTTTT                                            **
 **                                     AAAAAA  RRRRR   IIII  AAAAAA  NNN  NN  TTTTTT                                            **
 **                                     AA  AA  RR  RR   II   AA  AA  NNNN NN    TT                                              **
 **                                     AA  AA  RR  RR   II   AA  AA  NN N NN    TT                                              **
 **                                     AAAAAA  RRRR     II   AAAAAA  NN NNNN    TT                                              **
 **                                     AAAAAA  RRRR     II   AAAAAA  NN  NNN    TT                                              **
 **                                     AA  AA  RR  RR  IIII  AA  AA  NN   NN    TT                                              **
 **                                     AA  AA  RR  RR  IIII  AA  AA  NN   NN    TT                                              **
 **                                                                                                                              **
 **                                                                                                                              **
 **                                   AlgoRIthm for Analysis of Network Thermalhydraulics                                        **
 **                                                                                                                              **
 **                                               VERSION 1.0.0.1.23                                                             **
 **                                               Linked on   04-Mar-2020 AT 11:30:00                                            **
 **                                                                                                                              **
 **                                                                                                                              **
 **                                                                                                                              **
 **                                               DEVELOPED at                                                                   **
 **                                               ============                                                                   **
 **                                                                                                                              **
 **                                               AECL (Atomic Energy of Canada Limited)                                         **
 **                                               Chalk River Laboratories                                                       **
 **                                               Thermalhydraulics Branch                                                       **
 **                                               Chalk River, Ontario                                                           **
 **                                               CANADA  K0J 1J0                                                                **
 **                                                                                                                              **
 **                                 The Software, and all rights with respect thereto shall                                      **
 **                                 remain the property of AECL. Users of the Software shall                                     **
 **                                 not, directly or indirectly, exploit or disclose to any                                      **
 **                                 third party such Software for any purpose without prior                                      **
 **                                 written consent of AECL. Users of the Software shall                                         **
 **                                 ensure that all persons granted access, shall be similarly                                   **
 **                                 bound by these use and disclosure provisions.                                                **
 **                                                                                                                              **
 **                                                                                                                              **
 **                                                                                                                              **
 **                                            **************************************                                            **
 **                                            * ARIANT IS A PROPRIETARY AECL CODE *                                             **
 **                                            **************************************                                            **
 **                                                                                                                              **
 **********************************************************************************************************************************
 **********************************************************************************************************************************

 AECL PROTECTED-SENSITIVE
 Edwards Blowdown Test



SOLUTION CONTROL
  tstart (s) =     0 (Defaulted by user, may be reset if input restart record is read in)
  tfinish (s) =    2.000
  nstep     =       Infinity
  dtinit (s) =     .1000E-005
  dtmin (s) =      .1000E-005
  dtmax (s) =      1.000
  dtime_sync (s) =  Infinity

RESTART CONTROL
  input restart file =                                (no input restart file)                                                                                                             
  input restart time (s) =                            
  output restart file =                               case19.rst                                                                                                                          
  time when restart records start being written (s) =  TSTART (simulation start time was chosen)
  time when restart records stop being written (s) =   Infinity
  time between writing restart records (s) =           Infinity
  solution steps between writing restart records =     Infinity
  Initial conditions will be read only from the user input file.
  Output restart file will be kept open for the duration of the simulation.

PRINT CONTROL
  Hydraulic print start time (s) :         0.0000                                        
  Hydraulic print end time (s) :           99.000                                        
  Hydraulic print frequency (s) :         0.10000                                        
  Hydraulic print step interval :      10                                                
  System control print start time (s) : TSTART (simulation start time was chosen)        
  System control print end time (s) :   Infinity                                         
  System control print frequency (s) :  Infinity                                         
  System control print step interval :  Infinity                                         
  Solid model print start time (s) :    TSTART (simulation start time was chosen)        
  Solid model print end time (s) :      Infinity                                         
  Solid model print frequency (s) :     Infinity                                         
  Solid model print step interval :     Infinity                                         


DEBUG PRINT OUTPUT
  debug start time (s):               0.10E+04
  debug end time (s):                 0.10E+04
  # debug printouts:                   200
  debug print time interval (s):      0.10E+11
  starting location:              branch1(1)      
  ending location:                branch1(5)      
  conv printout:                  F
  conv analysis printout:         F

NUMERIC OPTIONS

CONVERGENCE CONTROL
  Maximum #spatial iterations for primary convergence     5
  Maximum #spatial iterations for secondary convergence    10
  Global RMS error in P  (Pa)   =     0.10E+01
  Global RMS error in AG (-)    =     0.10E-03
  Global RMS error in HG (J/kg) =     0.50E+00
  Global RMS error in HF (J/kg) =     0.50E+00
  Global RMS error in VG (m/s) =     0.10E-01
  Global RMS error in VF (m/s) =     0.10E-01
  Global RMS error in Twall =     0.10E-02
  Local ABS error in P  (Pa)   =     0.10E+01
  Local ABS error in AG (-)    =     0.10E-03
  Local ABS error in HG (J/kg) =     0.10E+01
  Local ABS error in HF (J/kg) =     0.10E+01
  Local ABS error in VG (m/s)  =     0.10E-02
  Local ABS error in VF (m/s)  =     0.10E-02
  Perturbation in P  (Pa)    =     0.10E+01
  Perturbation in AG (-)    =     0.10E-02
  Perturbation in HG (J/kg) =     0.10E+01
  Perturbation in HF (J/kg) =     0.10E+01
  Perturbation in VG (m/s)  =     0.10E-01
  Perturbation in VF (m/s)  =     0.10E-01

TIME STEP CONTROL
  Overall Time Step Control Parameter:             1.000000    
  Acceleration multiplier:                        0.2500000      Deceleration multiplier:
  Acceleration parameter multiplier:              0.6666700    
  Deceleration parameter multiplier:               1.333300    
  Redo parameter multiplier:                       4.000000    
  Individual parameter weighting factors are defined by: 
    For  P: is weighted by :   1.000000     factored by:   10.00000    
    For  AG: is weighted by :   1.500000     factored by:  0.5000000E-01
    For  HG: is weighted by :   1.000000     factored by:   10.00000    
    For  HF: is weighted by :   1.000000     factored by:   10.00000    
    For  VG: is weighted by :   1.000000     factored by:   300.0000    
    For  VF: is weighted by :   1.000000     factored by:   300.0000    
    For  CV: is weighted by :   1.000000     factored by:   1.500000    
    For  RG: is weighted by :   1.000000     factored by:   1.000000    
    For  TW: is weighted by :   1.000000     factored by:   1.000000    

COMPONENTS
  Branch            Length        Elevation       Area         Diameter     Roughness        K        Type      #Nodes Fluid Type        #Elemts   Volume    Numeric Options  E         h
  BRANCH1           0.4096E+01    0.0000E+00    0.4203E-02    0.7315E-01    0.0000E+00    0.0000E+00  CIRC             10  H2O                  1      0.17E-01   0            0.0000E+00    0.0000E+00
  RIGHTBC           0.0000E+00    0.0000E+00    0.1000E+13    0.1000E+13    0.0000E+00    0.0000E+00  RESERVOIR         1  H2O                  1      0.10E+13   0            0.0000E+00    0.0000E+00

CONNECTIONS
  Component-1         Component-2         Connection Options                                                                  Tank Up Con   Tank Lo Con Tee Nominal Connection
  L-BRANCH1                                                                                                               
  R-BRANCH1           RIGHTBC                                                                                             

BOUNDARY CONDITIONS

  Reservoir B.C.:    LABEL1          
    Location:        RIGHTBC         
    Method:          HG-BY-SAT   HF-BY-SAT 
    Pressure:            1.00E+05
    Void Fraction:     1.0000E+00
    Concentration:     0.0000E+00
    Gas Enthalpy is defined at saturation conditions
    Liq Enthalpy is defined at saturation conditions

SYSTEM MODELS                                                                                                                       

  Break Discharge Model BREAK located between R-BRANCH1 and RIGHTBC
    BREAK AREA       0.00420280
    TWO-PHASE MODEL: HENFK
    Discharge Coefficients Applied are:
    Single-Phase Liquid Critical Flow        0.610
    Two-Phase Critical Flow                  1.000
    Single-Phase Gas Critical Flow           1.000
    Single-Phase Liquid Sub-critical Flow    0.610
    Two-Phase Sub-critical Flow              1.000
    Single-Phase Gas Sub-critical Flow       1.000

  Reservoir B.C.: RIGHTBC           HG-BY-SAT   HF-BY-SAT 
    Pressure             0.10E+06
    Void Fraction      0.1000E+01
    Gas Enthalpy         0.27E+07
    Liq Enthalpy         0.42E+06






 ----------------------------------------------------------------------------------------------------------------------------------
 -----------------------------------------------------  INITIAL CONDITIONS READ FROM INPUT: ---------------------------------------
 ----------------------------------------------------------------------------------------------------------------------------------


  NODE             PRES (MPa)   HG (MJ/kg)      HF (MJ/kg)      VOID (-)        NODE    TO    NODE        VG (m/s)     VF (m/s)
  BRANCH1(1)        6.9961       2.7727          1.0460          0.0000
                                                                                BRANCH1(1)    BRANCH1(2)   0.0000       0.0000
  BRANCH1(2)        6.9961       2.7727          1.0469          0.0000
                                                                                BRANCH1(2)    BRANCH1(3)   0.0000       0.0000
  BRANCH1(3)        6.9961       2.7727          1.0477          0.0000
                                                                                BRANCH1(3)    BRANCH1(4)   0.0000       0.0000
  BRANCH1(4)        6.9961       2.7727          1.0486          0.0000
                                                                                BRANCH1(4)    BRANCH1(5)   0.0000       0.0000
  BRANCH1(5)        6.9961       2.7727          1.0495          0.0000
                                                                                BRANCH1(5)    BRANCH1(6)   0.0000       0.0000
  BRANCH1(6)        6.9961       2.7727          1.0504          0.0000
                                                                                BRANCH1(6)    BRANCH1(7)   0.0000       0.0000
  BRANCH1(7)        6.9961       2.7727          1.0512          0.0000
                                                                                BRANCH1(7)    BRANCH1(8)   0.0000       0.0000
  BRANCH1(8)        6.9961       2.7727          1.0521          0.0000
                                                                                BRANCH1(8)    BRANCH1(9)   0.0000       0.0000
  BRANCH1(9)        6.9961       2.7727          1.0530          0.0000
                                                                                BRANCH1(9)    BRANCH1(10)  0.0000       0.0000
  BRANCH1(10)       6.9961       2.7727          1.0539          0.0000
                                                                                BRANCH1(R)    RIGHTBC      0.0000       0.0000



    END of heat transfer model section **************





    END of wall heat transfer model initial conditions section **************




      INPUT Model 'VALUE-TABLE' defining a TABLE           
      The input data will be echoed:     T
              Table of     2 Columns with     3 Rows read from the input file
               ------ Input Table ---- follows: 
  TIME               SIG-VAL         
      0.000000           0.000000    
     0.1000000E-02      0.4202800E-02
      100.0000          0.4202800E-02


      TABLE FUNCTION Model 'TAB-VALUE'
          Implements a TIME             type table look-up function 
          Referencing the table 'VALUE-TABLE' input table 
          Interpolation will be done using the TIME column as the independent variable 
          and the column labelled 'SIG-VAL' as the dependent variable 
          The evaluation time offset =                                 0.000000     s

          The evaluation time step interval for the function =           1
          The evaluation time interval for the function =              2.0000 s

          The table function output will be applied to the follow locations and variables 
              Application location                         'BREAK'
              Application variable                         'AREABRK'
              Application is used as a ratio                   F

              >>> End of application points



      OUTPUT Model 'PRESS1'
              Contains    10 Output variables 
              A new output file: 'press1.out'
              With a record length defined:   132
              Using the file format: '(2x,f8.4,10(2x,e10.4))'
              The file will be written in "COLUMN" format
              The step interval for output is     1
              The time interval for output is  Infinite

              The output model will write data for the following signals: 

         'PRESS:BRANCH1(1)' /
              The signal 'PRESS:BRANCH1(1)' was processed modified by:
                   Multiplier =              0.1000000E-05


         'PRESS:BRANCH1(2)' /
              The signal 'PRESS:BRANCH1(2)' was processed modified by:
                   Multiplier =              0.1000000E-05


         'PRESS:BRANCH1(3)' /
              The signal 'PRESS:BRANCH1(3)' was processed modified by:
                   Multiplier =              0.1000000E-05


         'PRESS:BRANCH1(4)' /
              The signal 'PRESS:BRANCH1(4)' was processed modified by:
                   Multiplier =              0.1000000E-05


         'PRESS:BRANCH1(5)' /
              The signal 'PRESS:BRANCH1(5)' was processed modified by:
                   Multiplier =              0.1000000E-05


         'PRESS:BRANCH1(6)' /
              The signal 'PRESS:BRANCH1(6)' was processed modified by:
                   Multiplier =              0.1000000E-05


         'PRESS:BRANCH1(7)' /
              The signal 'PRESS:BRANCH1(7)' was processed modified by:
                   Multiplier =              0.1000000E-05


         'PRESS:BRANCH1(8)' /
              The signal 'PRESS:BRANCH1(8)' was processed modified by:
                   Multiplier =              0.1000000E-05


         'PRESS:BRANCH1(9)' /
              The signal 'PRESS:BRANCH1(9)' was processed modified by:
                   Multiplier =              0.1000000E-05


         'PRESS:BRANCH1(10)' /
              The signal 'PRESS:BRANCH1(10)' was processed modified by:
                   Multiplier =              0.1000000E-05




      OUTPUT Model 'ITER'
              Contains     2 Output variables 
              A new output file: 'iter.out'
              With a record length defined:   132
              Using the file format: '(2x,f8.4,2(2x,I6) )'
              The file will be written in "COLUMN" format
              The step interval for output is     1
              The time interval for output is  Infinite

              The output model will write data for the following signals: 

         'ITER_TOTAL:' /
              The signal 'ITER_TOTAL:' was processed with no modifiers


         'STEP:' /
              The signal 'STEP:' was processed with no modifiers




      OUTPUT Model 'CPU'
              Contains     1 Output variables 
              A new output file: 'cpu.out'
              With a record length defined:   132
              Using the file format: '(2x,f8.4,4x,e16.6)'
              The file will be written in "COLUMN" format
              The step interval for output is     1
              The time interval for output is  Infinite

              The output model will write data for the following signals: 

         'CPUTIME:' /
              The signal 'CPUTIME:' was processed with no modifiers





    END of system control model section **************




 ############# ARIANT System Control Input Error Summary ###############


 No System Control input errors were detected.

                    >>> System Control Model Output <<<
     At simulation time =   0.0000     step =         0 Time Step =  0.10000E-05


 Initial conditions loaded from user input file initial conditions at simulation start Time=      0.000000  step=      0


 Time=      0.000001  dt=     0.000001  step=        1  Newton iter=   1

 branch(node)         void     press    hg      hf     tg    tf    tsat     rhog   rhof     rho      flowr       vapgt       Qliq        Qgas        Qint
                       (-)     (MPa)      (MJ/kg)          (deg. C)               (kg/m^3)            (%)      (kg/m^3/s)    (kW)        (kW)        (kW)
 --------------------------------------------------------------------------------------------------------------------------------------------------------------

 BRANCH1(1)           0.00000   6.996   2.773   1.046   285   241   285    36.50   814.71   814.71   LIQD        0.36E-03    0.000        0.000        0.000    
 BRANCH1(2)           0.00000   6.996   2.773   1.047   285   241   285    36.50   814.44   814.44   LIQD        0.36E-03    0.000        0.000        0.000    
 BRANCH1(3)           0.00000   6.996   2.773   1.048   285   242   285    36.50   814.17   814.17   LIQD        0.36E-03    0.000        0.000        0.000    
 BRANCH1(4)           0.00000   6.996   2.773   1.049   285   242   285    36.50   813.91   813.91   LIQD        0.36E-03    0.000        0.000        0.000    
 BRANCH1(5)           0.00000   6.996   2.773   1.049   285   242   285    36.50   813.64   813.64   LIQD        0.36E-03    0.000        0.000        0.000    
 BRANCH1(6)           0.00000   6.996   2.773   1.050   285   242   285    36.50   813.37   813.37   LIQD        0.36E-03    0.000        0.000        0.000    
 BRANCH1(7)           0.00000   6.996   2.773   1.051   285   242   285    36.50   813.10   813.10   LIQD        0.36E-03    0.000        0.000        0.000    
 BRANCH1(8)           0.00000   6.996   2.773   1.052   285   242   285    36.50   812.83   812.83   LIQD        0.36E-03    0.000        0.000        0.000    
 BRANCH1(9)           0.00000   6.996   2.773   1.053   285   243   285    36.50   812.56   812.56   LIQD        0.36E-03    0.000        0.000        0.000    
 BRANCH1(10)          0.00000   6.996   2.773   1.054   285   243   285    36.50   812.29   812.29   LIQD        0.36E-03    0.000        0.000        0.000    

 RIGHTBC(1)           1.00000   0.100   2.675   0.418    99    99    99     0.59   958.63     0.59   VAPR        0.00E+00    0.000        0.000        0.000    


 From              To               MODEL        VG          VF          MGAS          MLIQ          MTOT          DELP          Flow Regime
                                                  (m/s)                            (kg/s)                          (Pa)              (%)
 ----------------------------------------------------------------------------------------------------------------------------------------------
 BRANCH1(1)        BRANCH1(2)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(2)        BRANCH1(3)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(3)        BRANCH1(4)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(4)        BRANCH1(5)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(5)        BRANCH1(6)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(6)        BRANCH1(7)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(7)        BRANCH1(8)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(8)        BRANCH1(9)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(9)        BRANCH1(10)                    0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      

 BRANCH1(10)       RIGHTBC(1)       DISCHARGE     0.00        0.00        0.00          0.00          0.00        -6.896E+06      LIQD      


 Time=      0.000171  dt=     0.000062  step=       10  Newton iter=   1

 branch(node)         void     press    hg      hf     tg    tf    tsat     rhog   rhof     rho      flowr       vapgt       Qliq        Qgas        Qint
                       (-)     (MPa)      (MJ/kg)          (deg. C)               (kg/m^3)            (%)      (kg/m^3/s)    (kW)        (kW)        (kW)
 --------------------------------------------------------------------------------------------------------------------------------------------------------------

 BRANCH1(1)           0.00000   6.996   2.773   1.046   285   241   285    36.50   814.71   814.71   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(2)           0.00000   6.996   2.773   1.047   285   241   285    36.50   814.44   814.44   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(3)           0.00000   6.996   2.773   1.048   285   242   285    36.50   814.17   814.17   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(4)           0.00000   6.996   2.773   1.049   285   242   285    36.50   813.91   813.91   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(5)           0.00000   6.996   2.773   1.049   285   242   285    36.50   813.64   813.64   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(6)           0.00000   6.996   2.773   1.050   285   242   285    36.50   813.37   813.37   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(7)           0.00000   6.996   2.773   1.051   285   242   285    36.50   813.10   813.10   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(8)           0.00000   6.996   2.773   1.052   285   242   285    36.50   812.83   812.83   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(9)           0.00000   6.996   2.773   1.053   285   243   285    36.50   812.56   812.56   LIQD       -0.12E-06    0.000        0.000        0.000    
 BRANCH1(10)          0.00000   6.996   2.773   1.054   285   243   285    36.50   812.29   812.29   LIQD       -0.12E-06    0.000        0.000        0.000    

 RIGHTBC(1)           1.00000   0.100   2.675   0.418    99    99    99     0.59   958.63     0.59   VAPR        0.00E+00    0.000        0.000        0.000    


 From              To               MODEL        VG          VF          MGAS          MLIQ          MTOT          DELP          Flow Regime
                                                  (m/s)                            (kg/s)                          (Pa)              (%)
 ----------------------------------------------------------------------------------------------------------------------------------------------
 BRANCH1(1)        BRANCH1(2)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(2)        BRANCH1(3)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(3)        BRANCH1(4)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(4)        BRANCH1(5)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(5)        BRANCH1(6)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(6)        BRANCH1(7)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(7)        BRANCH1(8)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(8)        BRANCH1(9)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(9)        BRANCH1(10)                    0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      

 BRANCH1(10)       RIGHTBC(1)       DISCHARGE     0.00        0.00        0.00          0.00          0.00        -6.896E+06      LIQD      


 Time=      0.014977  dt=     0.005393  step=       20  Newton iter=   1

 branch(node)         void     press    hg      hf     tg    tf    tsat     rhog   rhof     rho      flowr       vapgt       Qliq        Qgas        Qint
                       (-)     (MPa)      (MJ/kg)          (deg. C)               (kg/m^3)            (%)      (kg/m^3/s)    (kW)        (kW)        (kW)
 --------------------------------------------------------------------------------------------------------------------------------------------------------------

 BRANCH1(1)           0.00000   6.996   2.773   1.046   285   241   285    36.50   814.71   814.71   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(2)           0.00000   6.996   2.773   1.047   285   241   285    36.50   814.44   814.44   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(3)           0.00000   6.996   2.773   1.048   285   242   285    36.50   814.17   814.17   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(4)           0.00000   6.996   2.773   1.049   285   242   285    36.50   813.91   813.91   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(5)           0.00000   6.996   2.773   1.049   285   242   285    36.50   813.64   813.64   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(6)           0.00000   6.996   2.773   1.050   285   242   285    36.50   813.37   813.37   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(7)           0.00000   6.996   2.773   1.051   285   242   285    36.50   813.10   813.10   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(8)           0.00000   6.996   2.773   1.052   285   242   285    36.50   812.83   812.83   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(9)           0.00000   6.996   2.773   1.053   285   243   285    36.50   812.56   812.56   LIQD       -0.12E-06    0.000        0.000        0.000    
 BRANCH1(10)          0.00000   6.996   2.773   1.054   285   243   285    36.50   812.29   812.29   LIQD       -0.12E-06    0.000        0.000        0.000    

 RIGHTBC(1)           1.00000   0.100   2.675   0.418    99    99    99     0.59   958.63     0.59   VAPR        0.00E+00    0.000        0.000        0.000    


 From              To               MODEL        VG          VF          MGAS          MLIQ          MTOT          DELP          Flow Regime
                                                  (m/s)                            (kg/s)                          (Pa)              (%)
 ----------------------------------------------------------------------------------------------------------------------------------------------
 BRANCH1(1)        BRANCH1(2)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(2)        BRANCH1(3)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(3)        BRANCH1(4)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(4)        BRANCH1(5)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(5)        BRANCH1(6)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(6)        BRANCH1(7)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(7)        BRANCH1(8)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(8)        BRANCH1(9)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(9)        BRANCH1(10)                    0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      

 BRANCH1(10)       RIGHTBC(1)       DISCHARGE     0.00        0.00        0.00          0.00          0.00        -6.896E+06      LIQD      


 Time=      0.139507  dt=     0.050223  step=       25  Newton iter=   1

 branch(node)         void     press    hg      hf     tg    tf    tsat     rhog   rhof     rho      flowr       vapgt       Qliq        Qgas        Qint
                       (-)     (MPa)      (MJ/kg)          (deg. C)               (kg/m^3)            (%)      (kg/m^3/s)    (kW)        (kW)        (kW)
 --------------------------------------------------------------------------------------------------------------------------------------------------------------

 BRANCH1(1)           0.00000   6.996   2.773   1.046   285   241   285    36.50   814.71   814.71   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(2)           0.00000   6.996   2.773   1.047   285   241   285    36.50   814.44   814.44   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(3)           0.00000   6.996   2.773   1.048   285   242   285    36.50   814.17   814.17   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(4)           0.00000   6.996   2.773   1.049   285   242   285    36.50   813.91   813.91   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(5)           0.00000   6.996   2.773   1.049   285   242   285    36.50   813.64   813.64   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(6)           0.00000   6.996   2.773   1.050   285   242   285    36.50   813.37   813.37   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(7)           0.00000   6.996   2.773   1.051   285   242   285    36.50   813.10   813.10   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(8)           0.00000   6.996   2.773   1.052   285   242   285    36.50   812.83   812.83   LIQD       -0.13E-06    0.000        0.000        0.000    
 BRANCH1(9)           0.00000   6.996   2.773   1.053   285   243   285    36.50   812.56   812.56   LIQD       -0.12E-06    0.000        0.000        0.000    
 BRANCH1(10)          0.00000   6.996   2.773   1.054   285   243   285    36.50   812.29   812.29   LIQD       -0.12E-06    0.000        0.000        0.000    

 RIGHTBC(1)           1.00000   0.100   2.675   0.418    99    99    99     0.59   958.63     0.59   VAPR        0.00E+00    0.000        0.000        0.000    


 From              To               MODEL        VG          VF          MGAS          MLIQ          MTOT          DELP          Flow Regime
                                                  (m/s)                            (kg/s)                          (Pa)              (%)
 ----------------------------------------------------------------------------------------------------------------------------------------------
 BRANCH1(1)        BRANCH1(2)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(2)        BRANCH1(3)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(3)        BRANCH1(4)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(4)        BRANCH1(5)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(5)        BRANCH1(6)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(6)        BRANCH1(7)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(7)        BRANCH1(8)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(8)        BRANCH1(9)                     0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      
 BRANCH1(9)        BRANCH1(10)                    0.00        0.00        0.00          0.00          0.00         0.000E+00      LIQD      

 BRANCH1(10)       RIGHTBC(1)       DISCHARGE     0.00        0.00        0.00          0.00          0.00        -6.896E+06      LIQD      


 Time=      0.217981  dt=     0.078474  step=       26  Newton iter=   1

 branch(node)         void     press    hg      hf     tg    tf    tsat     rhog   rhof     rho      flowr       vapgt       Qliq        Qgas        Qint
                       (-)     (MPa)      (MJ/kg)          (deg. C)               (kg/m^3)            (%)      (kg/m^3/s)    (kW)        (kW)        (kW)
 --------------------------------------------------------------------------------------------------------------------------------------------------------------

 BRANCH1(1)           0.00000   6.996   2.773   1.046   285   241   285    36.50   814.71   814.71   LIQD       -0.13E-06    0.000        0.000        0.000    
